2007 Puget Sound League Final Standings

East Division
Team W L T PCT GB Strk Div Wks PF Back PA
@Fredrickson MuffinTop Fanatics 11 2 1 0.821 0 W2 4-1-1 6 1569.0 0.0 1265.0
*Bremerton Tigercats 10 4 0 0.714 1.5 W9 4-2-0 1 1299.0 270.0 1166.0
Lake City Tators 6 7 1 0.464 5 L3 2-3-1 0 1219.0 350.0 1353.0
Silverdale Sociopaths 5 9 0 0.357 6.5 L2 1-5-0 1 1159.0 410.0 1289.0
 
Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
#Mill Creek Sturgeons 8 6 0 0.571 0 W4 4-2-0 2 1451.0 118.0 1345.0
Burien Ballbusters 8 6 0 0.571 0 L2 4-2-0 2 1435.0 134.0 1372.0
Tracyton Tsunami 6 8 0 0.429 2 W2 3-3-0 1 1179.0 390.0 1282.0
Keyport Blue Jackets 4 10 0 0.286 4 L3 1-5-0 0 1239.0 330.0 1423.0
 
West Division
Team W L T PCT GB Strk Div Wks PF Back PA
#Lacey Lamebrains 7 7 0 0.500 0 W1 3-3-0 0 1307.0 262.0 1233.0
West Seattle Pacifist's 6 7 1 0.464 0.5 W1 3-2-1 0 1318.0 251.0 1272.0
North Seattle Nihilists 6 8 0 0.429 1 L1 4-2-0 1 1310.0 259.0 1381.0
Enumclaw Horselovers 5 8 1 0.393 1.5 L1 1-4-1 0 1211.0 358.0 1315.0
 

@ - Top Record
# - Clinched Division
* - Clinched Wildcard


Notes:  Mill Creek Sturgeons won Central Division over Burien Ballbusters because of Total Points For (PF)
Notes:  Mill Creek came from behind in the last week to take division from Burien
Notes:  Lacey Lamebrains came from behind in the last week to take division from North Seattle, who was leading in week 13