2008 Puget Sound League Fifth Place Tourney
Green Scores = unofficial scores
Red Scores = Final scores
Round 1 (Week 15)
| 8 | Bremerton TigerCats | (5-10) | 66 |
| 1 | Burien Ballbusters | (8-7) | 85 |
| Game 1 Box Score | |||
| 7 | West Seattle Pacifists | (6-9) | 91 |
| 2 | Enumclaw Horselovers | (7-8) | 79 |
| Game 2 Box Score | |||
| 6 | Silverdale Sociopaths | (5-10) | 68 |
| 3 | Hibbing Cyclones | (8-7) | 96 |
| Game 3 Box Score | |||
| 5 | Fredrickson Floggers | (5-10) | 71 |
| 4 | North Seattle Nihilists | (7-8) | 146 |
| Game 4 Box Score | |||
Round 2 (Week 16)
| 3 | Hibbing Cyclones | (9-7) | 118 |
| 1 | Burien Ballbusters | (9-7) | 116 |
| Game 5 Box Score | |||
| 7 | West Seattle Pacifists | (7-9) | 113 |
| 4 | North Seattle Nihilists | (8-8) | 96 |
| Game 6 Box Score | |||
Round 3 (Week 17)
Puget Fifth Place Tourney Final Game
Playing for 5th Place in the League
| 7 | West Seattle Pacifists | (8-9) | 80 |
| 3 | Hibbing Cyclones | (10-7) | 110 |
| Box Score for Fifth Place | |||
|
|