2008 Puget Sound League Final Standings

South Division
Team W L T PCT GB Strk Div Wks PF Back PA
#Lacey Lobos 9 5 0 0.643 0 W1 4-2-0 1 1274.0 225.0 1199.0
Burien Ballbusters 7 7 0 0.500 2 W2 4-2-0 0 1282.0 217.0 1246.0
Enumclaw Horselovers 7 7 0 0.500 2 L1 3-3-0 0 1215.0 284.0 1241.0
Fredrickson Floggers 5 9 0 0.357 4 L5 1-5-0 0 1216.0 283.0 1267.0
 
North Division
Team W L T PCT GB Strk Div Wks PF Back PA
#Lake City 9 5 0 0.643 0 L1 5-1-0 0 1230.0 269.0 1181.0
*Mill Creek Sturgeons 9 5 0 0.643 0 W2 4-2-0 5 1346.0 153.0 1102.0
North Seattle Nihilists 6 8 0 0.429 3 L2 2-4-0 1 1184.0 315.0 1214.0
West Seattle Pacifists 5 9 0 0.357 4 W1 1-5-0 0 1080.0 419.0 1311.0
 
West Division
Team W L T PCT GB Strk Div Wks PF Back PA
@#Tracyton Tsunami 10 4 0 0.714 0 L1 5-1-0 6 1499.0 0.0 1167.0
Hibbing Cyclones 7 7 0 0.500 3 W4 4-2-0 0 1089.0 410.0 1176.0
Bremerton Tiger Cats 5 9 0 0.357 5 W1 2-4-0 0 1082.0 417.0 1221.0
Silverdale Sociopaths 5 9 0 0.357 5 L4 1-5-0 1 1135.0 364.0 1307.0
 

@ - Top Record
# - Clinched Division
* - Clinched Wildcard


Notes:  Lake City Tators won the North Division by having the better division record.  They split their regular season games.
Notes:  Tracyton Tsunami lead the league in PF's.  They averaged 108 points a game for a season total of 1499.
Notes:  Tracyton Tsunami had the most Weekly High Scores (WKS) with 6.  Mill Creek had 5.
Notes:  In Week #6, Tracyton Tsunami beat the Lake City Tators to be the last undefeated team.  Both were 5-0 at the time.
Notes:  In Week #7, the West Seattle Pacifists beat the Tracyton Tsunami for the Pacifists first win after going 0-6 and the Tsunami's first loss after a 6-0 start.
           
 

2008 Puget Sound League Final Power Rankings

Power Rankings
Rank Team Record Points Brkdn Power
1 Tracyton Tsunami 12 12 12 36
2 Mill Creek Sturgeons 10 11 11 32
3 Lacey Lobos 10 9 10 29
4 Lake City 10 8 8 26
4 Burien Ballbusters 7 10 9 26
6 Enumclaw Horselovers 7 6 5.5 18.5
7 Fredrickson Floggers 2.5 7 7 16.5
8 North Seattle Nihilists 5 5 4 14
9 Silverdale Sociopaths 2.5 4 5.5 12
9 Hibbing Cyclones 7 3 2 12
11 West Seattle Pacifists 2.5 1 3 6.5
12 Bremerton Tiger Cats 2.5 2 1 5.5
Standings Updated as of: 12/12/08 2:29 AM EST