|
|
2009 Puget Sound League Fifth Place Tourney
Green Scores = unofficial scores
Red Scores = Final scores
Note: There was an official scoring correction on
12/23 by the NFL that affected the final score for the Mill Creek Sturgeons.
This correction has been made, and the Sturgeons lost by a bigger margin then
originally thought.
Round 1 (Week 15)
| 8 | Burien Ballbusters | (4-11) | 68 |
| 1 | Bothell Royals | (9-6) | 116 |
| Game 1 Box Score | |||
| 7 | Tracyton Tsunami | (6-9) | 134 |
| 2 | Mill Creek Sturgeons | (7-8) | 77 |
| Game 2 Box Score | |||
| 6 | Silverdale Sociopaths | (6-8-1) | 103 |
| 3 | West Seattle Pacifists | (6-8-1) | 64 |
| Game 3 Box Score | |||
| 5 | Lacey Lobos | (6-9) | 53 |
| 4 | Lake City Tators | (7-8) | 114 |
| Game 4 Box Score | |||
Round 2 (Week 16)
| 3 | Silverdale Sociopaths | (7-8-1) | 122 |
| 6 | Bothell Royals | (9-6) | 97 |
| Game 5 Box Score | |||
| 7 | Tracyton Tsunami | (7-9) | 81 |
| 4 | Lake City Tators | (7-8) | 69 |
| Game 6 Box Score | |||
Round 3 (Week 17)
Puget Fifth Place Tourney Final Game
Playing for 5th Place in the League
| 7 | Tracyton Tsunami | (7-9) | 114 |
| 3 | Silverdale Sociopaths | (7-8-1) | 65 |
| Box Score for Fifth Place | |||
|
|