|
|
2009 Puget Sound League II Fifth Place Tourney
Green Scores = unofficial scores
Red Scores = Final scores
Note: There was an official scoring decision by
the NFL on 12/23 that affected scores for the Felony Way Fugitives and Island
Cowboy.
These corrections have been made and did not affect the outcome of the games.
Round 1 (Week 15)
| 8 | MeanGreen | (4-10-1) | 117 |
| 1 | Lone Rock Eagles | (8-7) | 100 |
| Game 1 Box Score | |||
| 7 | Bellinghamsters | (6-9) | 103 |
| 2 | Felony Way Fugitives | (8-7) | 91 |
| Game 2 Box Score | |||
| 6 | Seabeck Squareheads | (5-9-1) | 83 |
| 3 | Oak Harbor Honey | (7-8) | 117 |
| Game 3 Box Score | |||
| 5 | Island Cowboy | (6-9) | 116 |
| 4 | Team 10 | (7-8) | 120 |
| Game 4 Box Score | |||
Round 2 (Week 16)
| 3 | Oak Harbor Honey | (7-9) | 42 |
| 8 | MeanGreen | (5-10-1) | 89 |
| Game 5 Box Score | |||
| 7 | Bellinghamsters | (7-9) | 121 |
| 4 | Team 10 | (7-9) | 90 |
| Game 6 Box Score | |||
Round 3 (Week 17)
Puget Fifth Place Tourney Final Game
Playing for 5th Place in the League
| 8 | MeanGreen | (5-10-1) | 47 |
| 7 | Bellinghamsters | (7-9) | 67 |
| Box Score for Fifth Place | |||
|
|